Ringlock steel deck 190 mm wide

Ringlock
Versions
| Item numberItem no. | Version | Weight | PackPack |
|---|---|---|---|
| RL1302.073 | 730 mm | 5.59 kg | – |
| RL1302.103 | 1030 mm | 7.37 kg | – |
| RL1302.109 | 1090 mm | 7.51 kg | – |
| RL1302.140 | 1400 mm | 9.33 kg | – |
| RL1302.157 | 1570 mm | 10.49 kg | – |
| RL1302.207 | 2070 mm | 13.26 kg | – |
| RL1302.257 | 2570 mm | 16.18 kg | – |
| RL1302.307 | 3070 mm | 19.11 kg | – |
Prices are given in the quotation.
Also in this group
Ringlock steel deck 320 mm wide8 versionsRead more
Ringlock access deck with hatch and ladder1 versionRead more
Steel toe board Magnelis, plain7 versionsRead more
Steel toe board Magnelis with logo7 versionsRead more
Steel toe board Magnelis in RAL colour7 versionsRead more
Steel toe board, RAL colour and logo7 versionsRead more